| Month | Total Sales | Net Income | ||||
|---|---|---|---|---|---|---|
| Home | Interiors | Combined | Home | Interiors | Combined | |
| Jan 2026 | $303,663 | $190,682 | $494,345 | $137,408 | -$154,520 | -$17,112 |
| Feb 2026 | $347,231 | $198,171 | $545,402 | $207,392 | $352 | $207,745 |
| Mar 2026 | $364,395 | $1,285,706 | $1,650,101 | $170,353 | $780,923 | $951,276 |
| Apr 2026 | $318,626 | $130,274 | $448,900 | $143,050 | -$336,681 | -$193,631 |
| May 2026 | $161,902 | $64,430 | $226,332 | $37,914 | -$115,949 | -$78,035 |
| Jun 2026 | $175,816 | $0 | $175,816 | $43,225 | $0 | $43,225 |
| YTD Total | $1,671,633 | $1,869,262 | $3,540,895 | $739,342 | $174,126 | $913,468 |
This report requires a personal link. If you believe you should have access, please contact Chris.