| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Year to Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line Item | Current | Prior Yr | Chg | Current | Prior Yr | Chg | Current | Prior Yr | Chg | Current | Prior Yr | Chg | Current | Prior Yr | Chg | Current | Prior Yr | Chg | Current | Prior Yr | Chg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Sales | $218,697 | $279,499 | -21.8% | $336,571 | $287,860 | +16.9% | $241,678 | $314,195 | -23.1% | $220,986 | $170,264 | +29.8% | $146,059 | $76,454 | +91.0% | $166,407 | $59,585 | +179.3% | $1,330,397 | $1,187,857 | +12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Sales | $84,966 | $64,882 | +31.0% | $10,660 | $86,265 | -87.6% | $122,717 | $75,151 | +63.3% | $97,640 | $3,382 | +2787.0% | $15,843 | $96,636 | -83.6% | $9,409 | $80,021 | -88.2% | $341,236 | $406,337 | -16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Revenue | $303,663 | $344,381 | -11.8% | $347,231 | $374,125 | -7.2% | $364,395 | $389,346 | -6.4% | $318,626 | $173,646 | +83.5% | $161,902 | $173,090 | -6.5% | $175,816 | $139,606 | +25.9% | $1,671,633 | $1,594,194 | +4.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | $303,663 | $344,381 | -11.8% | $342,641 | $374,125 | -8.4% | $364,395 | $389,346 | -6.4% | $318,626 | $173,646 | +83.5% | $161,902 | $173,090 | -6.5% | $175,816 | $139,606 | +25.9% | $1,667,043 | $1,594,194 | +4.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissions | $7,582 | $6,488 | +16.9% | — | $8,626 | -100.0% | $9,630 | $7,515 | +28.1% | $8,511 | $338 | +2416.4% | $1,500 | — | — | — | $10,250 | -100.0% | $27,223 | $33,218 | -18.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Inventory | $30,265 | $30,893 | -2.0% | $2,744 | $9,050 | -69.7% | $46,686 | $13,773 | +239.0% | $49,168 | $2,711 | +1713.6% | $1,472 | $25,650 | -94.3% | — | $30,696 | -100.0% | $130,335 | $112,772 | +15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Services | $960 | $3,532 | -72.8% | $6,985 | $1,955 | +257.3% | $6,555 | $4,272 | +53.4% | $4,220 | $240 | +1658.3% | $7,768 | $3,595 | +116.1% | $3,265 | $9,800 | -66.7% | $29,753 | $23,395 | +27.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seth | $370 | $1,640 | -77.4% | $310 | $1,370 | -77.4% | $1,740 | $2,715 | -35.9% | $1,180 | $840 | +40.5% | $280 | $250 | +12.0% | $350 | $120 | +191.7% | $4,230 | $6,935 | -39.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Refresh Expenses | $39,177 | $42,553 | -7.9% | $10,039 | $21,001 | -52.2% | $64,611 | $28,276 | +128.5% | $63,079 | $4,129 | +1427.6% | $11,020 | $29,495 | -62.6% | $3,615 | $50,866 | -92.9% | $191,541 | $176,320 | +8.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning | $157 | $257 | -38.9% | $207 | $207 | +0.0% | $207 | $207 | +0.0% | $217 | $154 | +41.4% | $108 | $207 | -47.6% | $326 | $207 | +57.2% | $1,222 | $1,238 | -1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comcast | — | $193 | -100.0% | — | $200 | -100.0% | $220 | $201 | +9.1% | $194 | $188 | +3.1% | $366 | $188 | +94.2% | $398 | $188 | +111.5% | $1,178 | $1,159 | +1.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rent | $4,655 | $4,519 | +3.0% | $9,310 | $4,519 | +106.0% | — | $4,519 | -100.0% | $4,655 | $4,519 | +3.0% | $4,655 | $4,519 | +3.0% | $4,655 | $4,519 | +3.0% | $27,930 | $27,117 | +3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| warehouse utilities | — | — | — | — | — | — | — | — | — | $347 | — | — | — | — | — | — | — | — | $347 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Warehouse Expenses | $4,812 | $4,969 | -3.2% | $9,517 | $4,926 | +93.2% | $427 | $4,928 | -91.3% | $5,414 | $4,861 | +11.4% | $5,129 | $4,915 | +4.4% | $5,379 | $4,915 | +9.4% | $30,677 | $29,514 | +3.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising and Promotion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photography | — | — | — | — | — | — | $1,850 | — | — | — | — | — | — | — | — | — | — | — | $1,850 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing | — | $274 | -100.0% | — | — | — | — | $263 | -100.0% | $526 | $221 | +137.8% | $233 | — | — | $110 | — | — | $870 | $759 | +14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social media | $2,150 | $1,850 | +16.2% | $2,150 | $1,850 | +16.2% | $2,150 | $1,850 | +16.2% | $2,150 | $1,850 | +16.2% | $2,150 | $1,850 | +16.2% | $2,150 | $1,850 | +16.2% | $12,900 | $11,100 | +16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trunk show expense | $1,205 | — | — | $1,158 | — | — | $1,630 | $1,971 | -17.3% | — | — | — | — | — | — | $69 | — | — | $4,063 | $1,971 | +106.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Expense | $100 | $100 | +0.0% | $100 | $6,100 | -98.4% | $100 | $3,100 | -96.8% | $100 | $3,100 | -96.8% | $100 | $3,100 | -96.8% | $100 | $3,100 | -96.8% | $600 | $18,600 | -96.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Advertising and Promotion | $3,455 | $2,224 | +55.4% | $3,408 | $7,950 | -57.1% | $5,730 | $7,184 | -20.2% | $2,776 | $5,171 | -46.3% | $2,483 | $4,950 | -49.8% | $2,429 | $4,950 | -50.9% | $20,282 | $32,430 | -37.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto insurance | — | — | — | — | — | — | $728 | — | — | — | — | — | — | — | — | — | — | — | $728 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas | $140 | — | — | $181 | $51 | +253.7% | $249 | $286 | -12.8% | $206 | $212 | -3.0% | $410 | $256 | +60.1% | $124 | $138 | -9.9% | $1,311 | $943 | +39.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | $99 | $107 | -8.1% | $197 | $167 | +17.7% | $63 | $70 | -10.1% | $71 | $54 | +30.8% | — | $203 | -100.0% | $330 | $74 | +348.6% | $760 | $676 | +12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs | — | — | — | — | — | — | $191 | — | — | $265 | — | — | — | — | — | $1,221 | — | — | $1,676 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolls/Parking Fees | — | — | — | — | — | — | $15 | $20 | -25.0% | — | $120 | -100.0% | — | $96 | -100.0% | $14 | — | — | $29 | $236 | -87.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Auto Expense | $239 | $107 | +122.5% | $378 | $219 | +73.0% | $1,247 | $376 | +231.3% | $541 | $386 | +40.2% | $410 | $556 | -26.2% | $1,689 | $211 | +699.9% | $4,504 | $1,855 | +142.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Service Charges | $31 | $3 | +948.3% | $30 | $2 | +1896.7% | $683 | $656 | +4.0% | $108 | $6 | +1699.2% | $31 | $33 | -4.6% | $107 | $32 | +240.6% | $991 | $731 | +35.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell phone | $231 | $202 | +14.2% | $343 | $227 | +51.1% | $231 | $227 | +1.7% | $231 | $227 | +1.7% | $231 | $340 | -32.0% | $231 | $410 | -43.6% | $1,499 | $1,633 | -8.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Gifts | — | — | — | — | — | — | — | $439 | -100.0% | — | — | — | — | — | — | — | — | — | — | $439 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer and Internet Expenses | $90 | $90 | +0.0% | $105 | $90 | +16.1% | $105 | $90 | +16.7% | $1,310 | $90 | +1355.5% | $120 | $90 | +33.3% | $115 | $90 | +28.0% | $1,845 | $540 | +241.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Card Fees | $8,480 | $9,612 | -11.8% | $8,646 | $10,294 | -16.0% | $8,969 | $11,884 | -24.5% | $8,018 | $3,649 | +119.7% | $4,200 | $3,927 | +6.9% | $4,730 | $2,949 | +60.4% | $43,043 | $42,315 | +1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| donation 501c3 | — | — | — | — | $5,500 | -100.0% | $500 | — | — | — | — | — | — | $339 | -100.0% | — | — | — | $500 | $5,839 | -91.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dues & Subscriptions | $177 | $150 | +18.1% | $469 | $257 | +82.3% | $1,785 | $958 | +86.3% | $548 | $1,358 | -59.7% | $2,703 | $302 | +795.6% | $4,164 | $8,469 | -50.8% | $9,845 | $11,494 | -14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | — | — | — | — | — | — | — | $4,000 | -100.0% | — | — | — | — | — | — | — | — | — | — | $4,000 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freight Local Delivery | $190 | — | — | $738 | — | — | — | — | — | $325 | — | — | — | — | — | — | — | — | $1,253 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freight Retail | $1,690 | $4,124 | -59.0% | $3,890 | $4,132 | -5.8% | $2,673 | $2,678 | -0.2% | $2,207 | $2,668 | -17.3% | $625 | $2,684 | -76.7% | $1,066 | $1,981 | -46.2% | $12,152 | $18,267 | -33.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Freight | $1,880 | $4,124 | -54.4% | $4,628 | $4,132 | +12.0% | $2,673 | $2,678 | -0.2% | $2,532 | $2,668 | -5.1% | $625 | $2,684 | -76.7% | $1,066 | $1,981 | -46.2% | $13,405 | $18,267 | -26.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance Expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Insurance Expense | — | $704 | -100.0% | — | — | — | — | — | — | — | — | — | — | — | — | $4,856 | — | — | $4,856 | $704 | +589.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical | -$672 | -$873 | +23.0% | -$1,821 | -$608 | -199.5% | -$2,185 | -$912 | -139.6% | -$1,457 | -$608 | -139.6% | -$1,457 | -$608 | -139.6% | -$1,457 | -$672 | -116.7% | -$9,048 | -$4,281 | -111.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Insurance Expense | -$672 | -$169 | -297.9% | -$1,821 | -$608 | -199.5% | -$2,185 | -$912 | -139.6% | -$1,457 | -$608 | -139.6% | -$1,457 | -$608 | -139.6% | $3,399 | $861 | +294.8% | -$4,192 | -$2,044 | -105.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Expense | $964 | — | — | $1,755 | $2,662 | -34.1% | $1,720 | — | — | — | — | — | — | — | — | — | — | — | $4,440 | $2,662 | +66.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Repairs & Cleanup | $1,404 | $300 | +368.2% | $519 | — | — | $1,696 | $9,693 | -82.5% | $371 | — | — | — | — | — | $58 | — | — | $4,049 | $9,993 | -59.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License and Permits | — | — | — | $139 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $139 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals and Entertainment | $977 | $1,111 | -12.1% | $1,014 | $595 | +70.4% | $2,520 | $970 | +159.7% | $452 | $1,167 | -61.3% | $1,318 | $1,085 | +21.5% | $966 | $495 | +95.3% | $7,248 | $5,424 | +33.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Expense | $9,187 | $1,001 | +818.0% | $1,408 | $566 | +148.6% | $1,141 | $427 | +167.1% | $810 | $7,963 | -89.8% | $2,583 | $2,667 | -3.1% | $596 | $84 | +607.5% | $15,726 | $12,709 | +23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Supplies | $1,193 | $1,194 | -0.1% | $777 | $1,230 | -36.9% | $832 | $850 | -2.1% | $1,341 | $588 | +128.0% | $644 | $800 | -19.5% | $392 | $481 | -18.6% | $5,178 | $5,143 | +0.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1099-cvw | $1,600 | $1,600 | +0.0% | $1,600 | $1,600 | +0.0% | $2,400 | $3,242 | -26.0% | $1,600 | $1,600 | +0.0% | $5,600 | $1,600 | +250.0% | $1,600 | $1,600 | +0.0% | $14,400 | $11,242 | +28.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 401 k contribution | $2,139 | $1,026 | +108.5% | $1,865 | $957 | +94.9% | $2,423 | $1,443 | +67.9% | $1,943 | $972 | +99.8% | $1,893 | $972 | +94.7% | $1,473 | $1,700 | -13.4% | $11,735 | $7,070 | +66.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Labor | — | $6,490 | -100.0% | — | $8,929 | -100.0% | — | $15,866 | -100.0% | $3,000 | — | — | — | — | — | — | — | — | $3,000 | $31,285 | -90.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| health insurance | $7,134 | $3,845 | +85.6% | $5,678 | $3,845 | +47.7% | $5,678 | $3,845 | +47.7% | $5,678 | $2,409 | +135.7% | — | — | — | $16,134 | $4,764 | +238.6% | $40,302 | $18,707 | +115.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Fee | $436 | $700 | -37.7% | $455 | $272 | +67.0% | $295 | $282 | +4.6% | $301 | $286 | +5.5% | $432 | $283 | +52.9% | $295 | $277 | +6.7% | $2,214 | $2,099 | +5.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Officer | $12,000 | $12,000 | +0.0% | $12,000 | $12,000 | +0.0% | $18,000 | $18,000 | +0.0% | $12,000 | $12,000 | +0.0% | $12,000 | $12,000 | +0.0% | $12,000 | $12,000 | +0.0% | $78,000 | $78,000 | +0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Wages | $38,319 | $38,145 | +0.5% | $39,398 | $21,450 | +83.7% | $38,933 | $37,562 | +3.6% | $32,607 | $30,407 | +7.2% | $37,955 | $22,381 | +69.6% | $28,054 | $21,997 | +27.5% | $215,266 | $171,942 | +25.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payroll | $4,895 | $4,546 | +7.7% | $3,837 | $3,565 | +7.6% | $4,978 | $4,822 | +3.2% | $3,975 | $3,272 | +21.5% | $3,825 | $2,591 | +47.6% | $2,953 | $3,333 | -11.4% | $24,464 | $22,129 | +10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worker's Comp | -$140 | $479 | -129.2% | $717 | $324 | +121.7% | $944 | $352 | +168.2% | $739 | $458 | +61.2% | $718 | $226 | +217.3% | $575 | $346 | +66.5% | $3,554 | $2,185 | +62.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Payroll Expenses | $66,384 | $68,830 | -3.6% | $65,550 | $52,941 | +23.8% | $73,651 | $85,413 | -13.8% | $61,843 | $51,404 | +20.3% | $62,423 | $40,053 | +55.9% | $63,084 | $46,017 | +37.1% | $392,934 | $344,658 | +14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Contributions | — | $5,000 | -100.0% | — | $250 | -100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | $5,250 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postage | — | $73 | -100.0% | — | — | — | $42 | $20 | +113.0% | $63 | $434 | -85.4% | $58 | $37 | +54.9% | — | $77 | -100.0% | $163 | $641 | -74.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional fees | $355 | $96 | +269.8% | $1,920 | $384 | +400.0% | $725 | $112 | +547.3% | $965 | $149 | +547.7% | $400 | $319 | +25.4% | — | — | — | $4,365 | $1,060 | +311.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable Expense | — | $211 | -100.0% | — | $145 | -100.0% | — | $250 | -100.0% | — | $38 | -100.0% | $144 | — | — | — | — | — | $144 | $644 | -77.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursements | — | — | — | — | — | — | $100 | — | — | — | — | — | — | — | — | — | — | — | $100 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rent Expense | $16,666 | $16,666 | +0.0% | $16,666 | $14,919 | +11.7% | $16,666 | $16,666 | +0.0% | $16,666 | $16,666 | +0.0% | $16,666 | $16,666 | +0.0% | $16,666 | $16,666 | +0.0% | $99,996 | $98,249 | +1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs and Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning | $1,710 | $1,860 | -8.1% | $1,140 | $1,680 | -32.1% | $1,140 | $1,470 | -22.4% | $2,490 | $1,500 | +66.0% | — | $2,190 | -100.0% | $1,140 | $1,980 | -42.4% | $7,620 | $10,680 | -28.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical / Plumbing | — | — | — | $80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $80 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscaping | $700 | — | — | — | — | — | $185 | — | — | — | — | — | — | — | — | — | — | — | $885 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest Control | — | — | — | — | — | — | $320 | $291 | +10.0% | — | — | — | $1,400 | — | — | $320 | $291 | +10.0% | $2,041 | $583 | +250.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clean up | — | — | — | — | — | — | — | — | — | — | $2,880 | -100.0% | — | — | — | — | — | — | — | $2,880 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Repairs and Maintenance | $2,410 | $1,860 | +29.6% | $1,220 | $1,680 | -27.4% | $1,645 | $1,761 | -6.6% | $2,490 | $4,380 | -43.1% | $1,400 | $2,190 | -36.1% | $1,672 | $2,271 | -26.4% | $10,838 | $14,143 | -23.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seth Retail | $3,630 | $4,030 | -9.9% | $3,640 | $3,570 | +2.0% | $3,680 | $6,275 | -41.4% | $3,345 | $4,170 | -19.8% | $2,090 | $2,785 | -25.0% | $4,025 | $1,820 | +121.2% | $20,410 | $22,650 | -9.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Rent | — | $586 | -100.0% | — | $586 | -100.0% | — | $586 | -100.0% | — | — | — | — | — | — | — | — | — | — | $1,759 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| store build out | — | $1,400 | -100.0% | — | — | — | — | $1,200 | -100.0% | — | — | — | — | — | — | — | — | — | — | $2,600 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| store delivery | — | $3,768 | -100.0% | $238 | — | — | $458 | — | — | $95 | $485 | -80.4% | $285 | — | — | $285 | — | — | $1,360 | $4,252 | -68.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Lodging | $1,224 | -$0 | +12241000.0% | — | — | — | $50 | — | — | $500 | $2,123 | -76.5% | $5,503 | $1,191 | +362.1% | $184 | — | — | $7,461 | $3,314 | +125.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Meals | $161 | $287 | -44.0% | $17 | — | — | $123 | — | — | $111 | $1,357 | -91.8% | — | $142 | -100.0% | $3,364 | — | — | $3,775 | $1,787 | +111.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Transportation | $429 | $94 | +356.6% | $476 | $60 | +695.9% | $87 | $8,958 | -99.0% | $129 | $462 | -72.0% | -$197 | $342 | -157.5% | $1,872 | $42 | +4396.9% | $2,796 | $9,956 | -71.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Travel | $1,814 | $381 | +376.0% | $493 | $60 | +725.0% | $260 | $8,958 | -97.1% | $740 | $3,942 | -81.2% | $5,306 | $1,675 | +216.9% | $5,419 | $42 | +12920.5% | $14,032 | $15,057 | -6.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comcast | $709 | $387 | +83.3% | $709 | $397 | +78.5% | — | $2,201 | -100.0% | — | $885 | -100.0% | — | $877 | -100.0% | — | $877 | -100.0% | $1,419 | $5,624 | -74.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric | — | $761 | -100.0% | $791 | $727 | +8.8% | $804 | $712 | +13.1% | $811 | $694 | +16.9% | $779 | $679 | +14.7% | $749 | $678 | +10.4% | $3,934 | $4,251 | -7.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | $211 | — | — | $211 | — | — | $211 | $2,032 | -89.6% | $211 | $211 | +0.0% | $211 | $211 | +0.0% | $799 | $211 | +279.4% | $1,852 | $2,664 | -30.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sewer | $473 | $539 | -12.3% | — | — | — | $466 | — | — | — | — | — | $466 | $456 | +2.1% | — | — | — | $1,405 | $995 | +41.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trash | $473 | $322 | +47.0% | $392 | $631 | -38.0% | $394 | $444 | -11.4% | $411 | $320 | +28.3% | $730 | $318 | +129.5% | $419 | $320 | +31.0% | $2,819 | $2,356 | +19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Utilities | $1,866 | $2,009 | -7.1% | $2,103 | $1,756 | +19.8% | $1,875 | $5,389 | -65.2% | $1,432 | $2,109 | -32.1% | $2,186 | $2,542 | -14.0% | $1,967 | $2,086 | -5.7% | $11,428 | $15,890 | -28.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| warehouse services | $1,505 | $3,769 | -60.1% | $2,095 | $3,745 | -44.1% | $2,286 | $2,276 | +0.4% | $1,863 | $2,684 | -30.6% | $2,566 | $2,593 | -1.0% | $824 | $1,063 | -22.4% | $11,139 | $16,131 | -30.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trade show attendance | — | — | — | — | — | — | — | — | — | — | $203 | -100.0% | — | — | — | — | — | — | — | $203 | -100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical expense | — | — | — | — | — | — | — | — | — | — | — | — | $454 | — | — | — | — | — | $454 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awnings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4,990 | — | — | $4,990 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England buying trip | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4,750 | — | — | $4,750 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
